| Model | Torque (N.m) | Speed (r/min) | Reduction | Pressure (MPa) | Total | Hydraulic motor | Gross weight (Kg) | Approx. weight of machine (T) | |||
| Rated | Max | ratio | Rated | Max | displacement Orml/Y) | Model | Disglacerment | ||||
| Omd/M) | |||||||||||
| PKY2.5A·750D1202 | 1900 | 2500 | 0.5-95 | 6 | 20 | 25 | 774 | GNO5-130D1202 | 129 | 60 | 1~2 |
| PKY2.5A-900D1202 | 2200 | 2800 | 0.5-90 | 6 | 20 | 25 | 906 | GN05-150D1202 | 151 | 60 | 1.5~2 |
| PKY2.5A-1000D1202 | 2400 | 3000 | 0.5-85 | 6 | 20 | 25 | 996 | GN05-170D1202 | 166 | 60 | 2~3 |
| PKY2.5A-1200D1202 | 2800 | 3500 | 0.5-81 | 6 | 20 | 25 | 1146 | GNO5-200O1202 | 191 | 60 | 3~4 |
| Model | Torque (N.m) | Speed (r/min) | Reduction | Pressure (MPa) | Total | Hydraulic motor | Gross weight (Kg) | Approx. weight of machine (T) | |||
| Rated | Max | ratio | Rated | Max | displacement Orml/Y) | Model | Disglacerment | ||||
| Omd/M) | |||||||||||
| PKY2.5B-750D1202 | 1900 | 2500 | 0.5-95 | 6 | 20 | 25 | 774 | GNO5-13001202 | 129 | 70 | 1~2 |
| PKY2.5B-900D1202 | 2200 | 2800 | 0.5-90 | 6 | 20 | 25 | 906 | GN05-150D1202 | 151 | 70 | 2~3 |
| PKY2.5B-1000D1202 | 2400 | 3000 | 0.5-85 | 6 | 20 | 25 | 996 | GNO5-170D1202 | 166 | 70 | 2~3 |
| PKY2.5B-1200D1202 | 2800 | 3500 | 0.5-81 | 6 | 20 | 25 | 1146 | GNO5-200D1202 | 191 | 70 | 3~4 |
| Model | Torque (N.m) | Speed (r/min) | Reduction | Pressure (MPa) | Total | Hydraulic motor | Gross weight (Kg) | Approx. weight of machine (T) | |||
| Rated | Max | ratio | Rated | Max | displacement Orml/Y) | Model | Disglacerment | ||||
| Omd/M) | |||||||||||
| PKY2.53A-2200D1202 | 6000 | 7500 | 0.5-35 | 19 | 20 | 25 | 2185 | GN05-110D1202 | 115 | 80 | 6~8 |
| PKY2.53A-2900D1202 | 8000 | 10000 | 0.5-30 | 19 | 20 | 25 | 2869 | GN05-150D1202 | 151 | 80 | 6~8 |
| PKY2.53A-3600D1202 | 10000 | 12500 | 0.5-26 | 19 | 20 | 25 | 3629 | GN05-200D1202 | 191 | 80 | 8~10 |
| PKY3.53.5A-4000D1202 | 11000 | 14000 | 0.5-22 | 27 | 20 | 25 | 4077 | GN05-150D1202 | 151 | 90 | 8~10 |
| PKY3.53.5A-4400D1202 | 12500 | 15000 | 0.5-20 | 27 | 20 | 25 | 4482 | GN05-170D1202 | 166 | 90 | 10~12 |
| PKY3.53.5A-5000D1202 | 13500 | 16000 | 0.5-18 | 27 | 20 | 25 | 5157 | GNO5-200D1202 | 191 | 90 |
10~12 |
| Model | Torque (N.m) | Speed (r/min) | Reduction | Pressure (MPa) | Total | Hydraulic motor | Gross weight (Kg) | Approx. weight of machine (T) | |||
| Rated | Max | ratio | Rated | Max | displacement Orml/Y) | Model | Disglacerment | ||||
| Omd/M) | |||||||||||
| PKY33- 4800D120201Z | 11000 | 13000 | 0.5-17 | 37.5 | 16 | 20 | 4837 | GNOS- 1300120201 | 129 | 125 | 10~12 |
| PKY33- 5600D120201Z | 12500 | 15500 | 0.5-15 | 37.5 | 16 | 20 | 5662 | GNO5- 1500120201 | 151 | 125 | 10~12 |
| PKY33- 6300D120201Z | 13500 | 16500 | 0.5-15 | 37.5 | 16 | 20 | 6225 | GNOS- 1700120201 | 166 | 125 | 12~14 |
| Model | Torque (N.m) | Speed (r/min) | Reduction | Pressure (MPa) | Total | Hydraulic motor | Gross weight (Kg) | Approx. weight of machine (T) | |||
| Rated | Max | ratio | Rated | Max | displacement Orml/Y) | Model | Disglacerment | ||||
| Omd/M) | |||||||||||
| PKY34A 5800D240201Z | 13000 | 16500 | 0.5-15 | 37.5 | 16 | 20 | 5775 | Gnt. 1500240201 | 154 | 210 | 10~12 |
| PKY34A- 6500D240201Z | 14500 | 18000 | 0.5-15 | 37.5 | 16 | 20 | 6450 | Gn1. 1750240201 | 172 | 210 | 12~14 |
| PKY34A- 7500D240201Z | 17000 | 21000 | 0.5-15 | 37.5 | 16 | 20 | 7537 | Gnf- 2000240201 | 201 | 210 | 14~18 |
| PKY34A- 9100D240201Z | 19000 | 25000 | 0.5-12 | 37.5 | 16 | 20 | 9112 | Gn1- 2500240201 | 243 | 210 |
14-18 |


















