| Model | The 1st layer | Total displacement (ml/r) | Working pressure diff.(MPa) |
Oil flow supply (L/min) |
Rope diameter (mm) | Layer |
Wire rope Capacity (m) |
Hydraulic motor | Gearbox model (Ratio) | |
| Pull (kN) | Rope speed(m/min) | |||||||||
| PYJ22-10-86-8-ZP | 10 | 40 | 480.9 | 16 | 36 | 8 | 6 | 86 | IM22 | KC22(i=21.8) |
| PYJ22-15-55-10-ZP | 15 | 40 | 568.4 | 21 | 43 | 10 | 5 | 55 | IM26 | |
| PYJ22-20-55-10-ZP | 20 | 40 | 644.9 | 24 | 49 | 10 | 5 | 55 | IM30 | |
| PYJ22-25-38-12-ZP | 25 | 40 | 762.9 | 25 | 57 | 12 | 4 | 38 | IM35 | |
| Model | The 1st layer | Total displacement (ml/r) | Working pressure diff.(MPa) |
Oil flow supply (L/min) |
Rope diameter (mm) | Layer |
Wire rope Capacity (m) |
Hydraulic motor | Gearbox model (Ratio) | |
|
Pull (kN) |
Rope speed(m/min) | |||||||||
| PYJ2.52.5-15-100-12-ZP | 15 | 36 | 1136.8 | 15 | 60 | 10 | 5 | 100 | PM35 | KC2.52.5-B(i=32.48) |
| PYJ2.52.5-18-100-12-ZP | 18 | 36 | 1136.8 | 17 | 60 | 10 | 5 | 100 | PM35 | |
| PYJ2.52.5-20-100-12-ZP | 20 | 32 | 1429.1 | 16 | 70 | 12 | 4 | 90 | PM44 | |
| PYJ2.52.5-25-100-12-ZP | 25 | 32 | 1429.1 | 19 | 70 | 12 | 4 | 90 | PM44 | |
| PYJ2.52.5-30-160-12-ZP | 30 | 32 | 1429.1 | 23 | 70 | 12 | 4 | 90 | PM44 | |
| Model | The 1st layer | Total displacement (ml/r) | Working pressure diff.(MPa) |
Oil flow supply (L/min) |
Rope diameter (mm) | Layer |
Wire rope Capacity (m) |
Hydraulic motor | Gearbox model (Ratio) | |
| Pull (kN) | Rope speed(m/min) | |||||||||
| PYJ2.52.5-20-160-12-ZP | 20 | 32 | 1429.1 | 16 | 70 | 12 | 6 | 160 | PM44 | KC2.52.5-B(i=32.48) |
| PYJ2.52.5-25-160-12-ZP | 25 | 32 | 1429.1 | 19 | 70 | 12 | 6 | 160 | PM44 | |
| PYJ2.52.5-30-160-12-ZP | 30 | 32 | 1429.1 | 23 | 70 | 12 | 6 | 160 | PM44 | |
| Model | The 1st layer | Total displacement (ml/r) | Working pressure diff.(MPa) |
Oil flow supply (L/min) |
Rope diameter (mm) | Layer |
Wire rope Capacity (m) |
Hydraulic motor | Gearbox model (Ratio) | |
| Pull (kN) | Rope speed(m/min) | |||||||||
| PYJ2.52.5-15-100-10-ZP | 15 | 36 | 1136.8 | 15 | 60 | 12 | 5 | 100 | PM30 | KC2.52.5-B(i=32.48) |
| PYJ2.52.5-18-100-10-ZP | 18 | 36 | 1136.8 | 17 | 60 | 12 | 5 | 100 | PM30 | |
| PYJ2.52.5-20-100-12-ZP | 20 | 32 | 1429.1 | 16 | 70 | 12 | 5 | 100 | PM44 | |
| PYJ2.52.5-25-100-12-ZP | 25 | 32 | 1429.1 | 19 | 70 | 12 | 5 | 100 | PM44 | |
| PYJ2.52.5-30-100-12-ZP | 30 | 32 | 1429.1 | 23 | 70 | 12 | 5 | 100 | PM44 | |
| Model | The 1st layer | Total displacement (ml/r) |
Working pressure diff. (MPa) |
Oil flow supply (L/min) |
Rope diameter (mm) | Layer |
Wire rope Capacity (m) |
Hydraulic motor | Gearbox model (Ratio) | |
| Pull (kN) | Rope speed(m/min) | |||||||||
| PYJ33-40-120-16-ZP | 40 | 40 | 2933.2 | 20 | 125 | 16 | 5 | 120 | PM87 | KC33 (i=33.6) |
| PYJ33-50-120-16-ZP | 50 | 40 | 2933.2 | 25 | 125 | 16 | 5 | 120 | PM87 | |
| PYJ33-55-120-16-ZP | 55 | 35 | 2427.2 | 23 | 125 | 16 | 5 | 120 | PM102 | |
| PYJ33-60-120-16-ZP | 60 | 35 | 2427.2 | 25 | 125 | 16 | 5 | 120 | PM102 | |
| Model | The 1st layer |
Reel bottom diameter (mm) |
Total displacement (ml/r) | Lifting pressure (MPa) | Rope diameter (mm) |
Wire rope Capacity (m) |
Weight (kg) |
Hydraulic motor | |
| Pull (kN) | Rope speed(m/min) | ||||||||
| BG05 | 5 | 50 | 180 | 476 | 120 | 6 | 55 | 65 | OMP100 |
| BG08 | 8 | 40 | 180 | 761 | 120 | 6 | 55 | 65 | OMP160 |
| BG10 | 10 | 30 | 180 | 952 | 120 | 8 | 40 | 65 | OMP200 |
| BG15 | 15 | 20 | 180 | 1190 | 150 | 10 | 35 | 65 | OMP250 |
| Model | The 1st layer |
Reel bottom diameter (mm) |
Total displacement (ml/r) | Lifting pressure (MPa) | Rope diameter (mm) |
Wire rope Capacity (m) |
Weight (kg) |
Hydraulic motor | |
| Pull (kN) | Rope speed(m/min) | ||||||||
| S15 | 20 | 40 | 210 | 923 | 205 | 10 | 51 | 80 | OMS160 |
| S19 | 25 | 45 | 210 | 1154 | 205 | 12 | 45 | 80 | OMS200 |
| Model | The 1st layer |
Reel bottom diameter (mm) |
Total displacement (ml/r) | Lifting pressure (MPa) | Rope diameter (mm) |
Wire rope Capacity (m) |
Weight (kg) |
Hydraulic motor | |
| Pull (kN) | Rope speed(m/min) | ||||||||
| S20 | 20 | 46 | 273 | 1040 | 225 | 10 | 75 | 154 | OMSW160 |
| S25 | 25 | 37 | |||||||


















