GFR planetary gearbox
GFR planetary gearbox

GFR planetary gearbox

GFR Hydraulic Transmission Devices

·Total displacement = displacement of hydraulic motor×reduction transmission ratio

·Rated torque is calculated when system pressure is 16MPa or 20MPa. It equals to actual output torque and depend on transmission efficiency

·Transmission efficiency includes the mechanical efficiency of hydraulic motor and the mechanical efficiency of planetary reducer.

Send Inquiry
Model Total displacement(ml/r) Rated torque(N.m)  Speed(r/min) Total efficency Hydraulic motor  Planetarygearbox  Brake 
16Mpa 20Mpa
GFR2.5-650 632.5 1400 1750 0~100 0.88~0.9 GN05-110 C2.5-5.5 Z2.5
GFR2.5-710 709.5 1550 1980 0~100 0.88~0.9 GN05-130 C2.5-5.5 Z2.5
GFR2.5-830 830.5 1850 2300 0~100 0.88~0.9 GN05-150 C2.5-5.5 Z2.5
GFR2.5-920 913 2000 2500 0~100 0.88~0.9 GN05-170 C2.5-5.5 Z2.5
GFR2.5-1050 1050.5 2350 2900 0~90 0.88~0.9 GN05-200 C2.5-5.5 Z2.5
Model Total displacement(ml/r) Rated torque(N.m)  Speed(r/min) Total efficency Hydraulic motor  Planetarygearbox  Brake 
16Mpa 20Mpa
GFR3-1340 1336.5 2900 3600 0~90 0.88~0.9 GN1-250 C3-5.5 Z3
GFR3-1600 1595 3500 4300 0~90 0.88~0.9 GN1-300 C3-5.5 Z3
GFR3-1900 1870 4100 5100 0~90 0.88~0.9 GN2-350 C3-5.5 Z3
Model Total displacement(ml/r) Rated torque(N.m)  Speed(r/min) Total efficency Hydraulic motor  Planetarygearbox  Brake 
16Mpa
GFR3-2300 2337.5 5100 0~75 0.88~0.9 GN2-420 C3-5.5 Z3
GFR3-2700 2711.5 5900 0~80 0.88~0.9 GN2-500 C3-5.5 Z3
Model Total displacement(ml/r) Rated torque(N.m)  Speed(r/min) Total efficency Hydraulic motor  Planetarygearbox  Brake 
16Mpa 20Mpa
GFR4-2700 2673 5800 7300 0~80 0.88~0.9 GN3-500 C4-5.5 Z4
GFR4-3300 3272.5 7100 8900 0~80 0.88~0.9 GN3-600 C4-5.5 Z4
GFR4-3800 3795 8300 10400 0~70 0.88~0.9 GN3-700 C4-5.5 Z4
GFR4-4400 4356 9600 12000 0~60 0.88~0.9 GN3-800 C4-5.5 Z4
GFR4-4800 4801.5 10500 13000 0~55 0.88~0.9 GN3-900 C4-5.5 Z4
GFR4-5400 5428.5 11900 - 0~55 0.88~0.9 GN3-1000 C4-5.5 Z4
Model Total displacement(ml/r) Rated torque(N.m)  Speed(r/min) Total efficency Hydraulic motor  Planetarygearbox  Brake 
16Mpa 20Mpa
GFR5-5700 5714.5 12500 15600 0~70 0.88~0.9 GN5-1000 C5-5.5 Z5
GFR5-6500 6517.5 14300 17900 0~60 0.88~0.9 GN5-1200 C5-5.5 Z5
GFR5-7400 7370 16100 20200 0~55 0.88~0.9 GN5-1300 C5-5.5 Z5
GFR5-8000 8041 17600 22000 0~50 0.88~0.9 GN5-1450 C5-5.5 Z5
GFR5-9000 8987 19600 24500 0~45 0.88~0.9 GN5-1600 C5-5.5 Z5
GFR5-10000 9988 21900 27300 0~40 0.88~0.9 GN5-1800 C5-5.5 Z5
GFR5-11000 11038.5 24200 30200 0~35 0.88~0.9 GN5-2000 C5-5.5 Z5
Model Total displacement(ml/r) Rated torque(N.m)  Speed(r/min) Total efficency Hydraulic motor  Planetarygearbox  Brake 
16Mpa 20Mpa
GFR6-11500 11698.5 25000 32000 0~40 0.88~0.9 GN6-2100 C6-5.5 Z6
GFR6-13500 13821.5 30000 37000 0~40 0.88~0.9 GN6-2500 C6-5.5 Z6
GFR6-16500 16725.5 36000 45000 0~30 0.88~0.9 GN6-3000 C6-5.5 Z6
GFR6-20000 19860.5 44000 55000 0~30 0.88~0.9 GN7-3600 C6-5.5 Z6
Model Total displacement(ml/r) Rated torque(N.m)  Speed(r/min) Total efficency Hydraulic motor  Planetarygearbox  Brake 
16Mpa 20Mpa
GFR7-16400 16417.5 36000 45000 0~35 0.88~0.9 GN7-3000 C7-5.5 Z7
GFR7-18000 18055 40000 50000 0~35 0.88~0.9 GN7-3300 C7-5.5 Z7
GFR7-19800 19860.5 44000 55000 0~35 0.88~0.9 GN7-3600 C7-5.5 Z7
GFR7-23650 23639 52000 66000 0~30 0.88~0.9 GN7-4300 C7-5.5 Z7
Model Total displacement(ml/r) Rated torque(N.m)  Speed(r/min) Total efficency Hydraulic motor  Planetarygearbox  Brake 
16Mpa 20Mpa
GFR9-25400 25399 56000 71000 0~18 0.88~0.9 GN9-4600 C9-5.5 Z9
GFR9-31000 31097 69000 87000 0~15 0.88~0.9 GN9-5700 C9-5.5 Z9
GFR9-36500 36498 81000 100000 0~15 0.88~0.9 GN9-6600 C9-5.5 Z9
GFR9-42300 42328 94000 118000 0~15 0.88~0.9 GN9-7700 C9-5.5 Z9
GFR9-48500 48598 108000 136000 0~15 0.88~0.9 GN9-8800 C9-5.5 Z9
GFR9-55000 55291.5 123000 154000 0~15 0.88~0.9 GN9-10000 C9-5.5 Z9
GFR9-66000 66143 148000 - 0~15 0.88~0.9 GN9-12000 C9-5.5 Z9
Model Total displacement(ml/r) Rated torque(N.m)  Speed(r/min) Total efficency Hydraulic motor  Planetarygearbox  Brake 
16Mpa 20Mpa
GFR2.53-2400 2408 5200 6500 0~20 0.85~0.88 GN05-90 C2.53-28 Z2.5
GFR2.53-3200 3220 6900 - 0~20 0.85~0.88 GN05-110 C2.53-28 Z2.5
GFR2.53-3600 3612 7800 - 0~20 0.85~0.88

Production and Processing

  • client
  • client
  • client

Factory Environment

  • client
  • client
  • client

HYDRAULIC WINCH FAQ

Frequently Asked Questions
1.Q:ls your company a trader or manufacturer?
A:We are the manufacturer.
2.Q: How's your products?
A We have professional engineers and experienced team.And with many years experience in this field,our product are wildly welcomed
3.Q:How's your price?
A:Our price is based on the quality, we give the competitive price! Here you can own Europe quality on Chinese price!
4. Q:How's your after-sale service?
A:we can give you one years after sales warranty.
5:Q What's your MOQ?
A: 1 set
6. Q:How to place order?
A:In order to recommend a suitable drawing and quotation to you,we need to know:
1.Load capacity and rope speed of 1st layer
2.Rope diameter
3.Rope capacity
4.Working pressure
5.What equipment is it used on,better to show me photos
6.Lifting or pulling
7.Daily working hours
8.Order quantity

WHY CHOOSE US?

1. We have 15 years of experience in Hydraulic products and track undercarriage.We are Top-Ten Company in this field in China.
2. High Quality products at Competitive Prices + On-time Delivery + Excellent After-sales Service
3. Innovation Design and producing ability + Provide customized design for customers.
4. Good Protection of your Sales area, ideas of Design and all your Private information.
5. Providing One-stop solutions in this fields 6.We also have other series for your choice.If you are interested in our products,please feel free to contact with us.
Reach Out And Contact Us